SUMMER 2016
Period | Half board Week | Fullboard - one week | B&B Week | Half Board - less than 4 days | Fullboard - less than 4 days | B&B - less than 4 days |
---|---|---|---|---|---|---|
09.05-15.07 | 50,00 | 60,00 | 35,00 | 55,00 | 65,00 | 40,00 |
16.07-06.08 | 55,00 | 65,00 | 40,00 | 60,00 | 70,00 | 45,00 |
07.08-20.08 | 70,00 | 80,00 | 55,00 | 70,00 | 80,00 | 55,00 |
21.08-27.08 | 65,00 | 75,00 | 50,00 | 65,00 | 75,00 | 55,00 |
28.08-17.09 | 55,00 | 65,00 | 40,00 | 60,00 | 70,00 | 45,00 |
18.09-26.11 | 50,00 | 60,00 | 35,00 | 55,00 | 65,00 | 40,00 |
Rates per person per day
WINTER 2015 -2016
PERIOD | Half board Week | Half board Weekend 1/2/3 gg. | B&B Week | B&B Weekend 1/2/3 gg. |
---|---|---|---|---|
01.11-04.12 | 50,00 € | 55,00 € | 35,00 € | 40,00 € |
04.12-08-12 | 55,00 € | Minimun Stay 3 days | Just half board | |
09.12-20.12 | 50,00 € | 55,00 € | 35,00 € | 40,00 € |
21.12-27.12 | 60,00 € | 65,00 € | 40,00 € | 45,00 € |
27.12-03.01 | 70,00 € | Minimun stay 7 days | Just Half board | |
04.01-10.01 | 60,00 € | Minimun stay 2 days | 40,00 € | 45,00 € |
11.01-31.01 | 50,00 € | 55,00 € | 35,00 € | 40,00 € |
01.02-28.02 | 55,00 € | 60,00 € | 40,00 € | 45,00 € |
01.03-20.03 | 50,00 € | 55,00 € | 35,00 € | 40,00 € |
21.03-02.04 | 55,00 € | 60,00 € | 40,00 € | 45,00 € |
03.04-31.05 | 50,00 € | 55,00 € | 35,00 € | 40,00 € |
Rates per person per day
Local Tax € 1,00 per day
Children free under 12 Years – NO INCLUDED